VDMSL Gray Cup
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Slovan | 4 | 3 | 1 | 0 | 22 | 8 | 14 | 10 |
2 | Cuervos | 4 | 3 | 1 | 0 | 19 | 7 | 12 | 10 |
3 | RAMZ | 4 | 2 | 0 | 2 | 16 | 14 | 2 | 6 |
4 | Eric Cantona | 4 | 1 | 1 | 2 | 14 | 16 | -2 | 4 |
5 | La Machine | 4 | 1 | 1 | 2 | 10 | 18 | -8 | 4 |
6 | Veterans FC | 4 | 0 | 0 | 4 | 10 | 28 | -18 | 0 |
Player Stats
Previous Week’s Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Slovan vs Eric Cantona | Concordia Dome C | ||
RAMZ vs Cuervos | Concordia Dome D | ||
Veterans FC vs La Machine | Concordia Dome D |
This Week’s Games
Date | Match | Time/Results | Ground |
---|
Upcoming Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Cuervos vs Slovan | 4 - 0 | Concordia Dome C | |
Stoikos FC vs Sel & Poivre | 7 - 1 | Concordia Dome D |