VDMSL Gray Cup
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Slovan | 2 | 1 | 1 | 0 | 11 | 5 | 6 | 4 |
2 | Cuervos | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
3 | La Machine | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
4 | RAMZ | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
5 | Eric Cantona | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
6 | Veterans FC | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 0 |
Top Scorer
Top Assist
Player Stats
Previous Week’s Games
Date | Match | Time/Results | Ground |
---|---|---|---|
RAMZ vs La Machine | 2 - 3 | Concordia Dome C | |
Veterans FC vs Slovan | 1 - 7 | Concordia Dome D | |
Cuervos vs Eric Cantona | 3 - 0 | Concordia Dome B |
This Week’s Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Cuervos vs La Machine | Concordia Dome C | ||
RAMZ vs Slovan | Concordia Dome D | ||
Eric Cantona vs Veterans FC | Concordia Dome B |
Upcoming Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Slovan vs Eric Cantona | Concordia Dome C | ||
RAMZ vs Cuervos | Concordia Dome D | ||
Veterans FC vs La Machine | Concordia Dome B |