VDMSL Contenders Cup 7
Standings
VDMSL Contenders Cup 7
| Pos | Club | P | Pts | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundacity | 1 | 3 | 1 | 0 | 0 | 8 | 1 | 7 |
| 2 | Balkan Boys | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 4 |
| 3 | La Selecao | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 3 |
| 4 | FC Bomboclaats United | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| 5 | FCW | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 2 |
| 5 | Unitas FC | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 2 |
| 7 | Los Pessis FC | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
| 7 | Stechco FC 2 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
| 9 | CF Akhz | 1 | 0 | 0 | 0 | 1 | 3 | 5 | -2 |
| 9 | PC FC | 1 | 0 | 0 | 0 | 1 | 3 | 5 | -2 |
| 11 | Cracker F.C. | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -3 |
| 12 | FC Zebda | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
| 13 | The False 9s | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -4 |
| 14 | Shing-Do FC | 1 | 0 | 0 | 0 | 1 | 1 | 8 | -7 |

Top Scorer

Top Assist
Player Stats
VDMSL Contenders Cup 7
| Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed FCW | FCW | 3 | 0 | 0 | 0 | 1 | 0 |
| 2 | Rachid Salameh | FCW 2025 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Sasha Meloye | PC FC | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | David PC FC | PC FC | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | Eyal PC FC | PC FC | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Abdul Rahman | FCW | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jed Ksiri | FCW 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Arie Bohbot | Kick & Rush Refugees | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Amit Rahamim | HMCO United 2026 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Aviel Ayash | Bona Fide FC 2026 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Avraham Israel | Bona Fide FC 2026 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Mazin Nagib | FCW 2025 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Noah Malki | FCW 2025 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | William Serero | PC FC | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Thomas Demartin | PC FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anileng Tozzi | PC FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Imad Iqbal | FCW | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Omar A-L | FCW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aboudi A-S | FCW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Moamen AM | FCW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yousooi Akbar | FCW | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Gmur Ghandar | FCW | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Ibrahim Mcbaid | FCW | 0 | 0 | 0 | 0 | 1 | 0 |
Previous Week’s Games
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| Balkan Boys vs The False 9s | 5 - 1 | Concordia Dome C | |
| PC FC vs FCW | 3 - 5 | Concordia Dome D | |
| Unitas FC vs CF Akhz | 5 - 3 | Concordia Dome C | |
| FC Zebda vs FC Bomboclaats United | 0 - 3 | Concordia Dome B | |
| Stechco FC 2 vs Los Pessis FC | 4 - 4 | Concordia Dome B | |
| Cracker F.C. vs La Selecao | 1 - 4 | Concordia Dome B | |
| Bundacity vs Shing-Do FC | 8 - 1 | Concordia Dome C |
This Week’s Games
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| FCW vs FC Zebda | Concordia Dome D | ||
| Cracker F.C. vs Balkan Boys | Concordia Dome C | ||
| CF Akhz vs Bundacity | Concordia Dome D | ||
| The False 9s vs PC FC | Concordia Dome B | ||
| La Selecao vs Stechco FC 2 | Concordia Dome D | ||
| FC Bomboclaats United vs Shing-Do FC | Concordia Dome D | ||
| Los Pessis FC vs Unitas FC | Concordia Dome D |
Upcoming Games
| Date | Match | Time/Results | Ground |
|---|



