VDMSL Soccer 5 Community League 3
Standings
VDMSL Soccer 5 Community League 3
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brexit FC | 4 | 7 | 2 | 1 | 1 | 22 | 30 | -8 |
2 | Shadow Strikers | 4 | 6 | 2 | 0 | 2 | 41 | 29 | 12 |
3 | Let Us Cook | 4 | 6 | 2 | 0 | 2 | 36 | 36 | 0 |
4 | Rue Barree FC | 4 | 4 | 1 | 1 | 2 | 31 | 35 | -4 |

Top Scorer

Top Assists
Player Stats
VDMSL Soccer 5 Community League 3 Player Statistics
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Max Green | Azzurri | 18 | 5 | 0 | 0 | 2 | 0 |
2 | Amine Shadow Strikers | Shadow Strikers | 5 | 1 | 0 | 0 | 2 | 0 |
3 | Lumen Shadow Strikers | Shadow Strikers | 3 | 3 | 0 | 0 | 1 | 0 |
4 | Anthony Rue Barree | Rue Barree FC | 3 | 0 | 0 | 0 | 2 | 0 |
5 | Bilal Shadow Strikers | Shadow Strikers | 2 | 0 | 0 | 0 | 1 | 0 |
6 | Jaoued Shadow Strikers | Shadow Strikers | 2 | 1 | 0 | 0 | 2 | 0 |
7 | Antonio Da Mota | FC Bantz | 1 | 3 | 0 | 0 | 1 | 0 |
8 | Atmani Shadow Strikers | Shadow Strikers | 1 | 2 | 0 | 0 | 2 | 0 |
9 | Aurelie Shadow Strikers | Shadow Strikers | 1 | 0 | 0 | 0 | 2 | 0 |
10 | Habib Shadow Strikers | Shadow Strikers | 1 | 5 | 0 | 0 | 1 | 0 |
11 | Cedric Konan | FC Dodo | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Etienne Cote | Alessio FC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vanessa Let Us Cook | Let Us Cook | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Yaya Shadow Strikers | Shadow Strikers | 0 | 1 | 0 | 0 | 2 | 0 |
Previous Week’s Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Rue Barree FC vs Let Us Cook | 7 - 9 | Soccer 5 Field 1 | |
Shadow Strikers vs Brexit FC | 17 - 5 | Soccer 5 Field 1 |
This Week’s Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Let Us Cook vs Shadow Strikers | Soccer 5 Field 1 | ||
Brexit FC vs Rue Barree FC | Soccer 5 Field 1 |
Upcoming Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Shadow Strikers vs Rue Barree FC | Soccer 5 Field 1 | ||
Brexit FC vs Let Us Cook | Soccer 5 Field 1 |