VDMSL Championship 2
Standings
VDMSL Championship 2
| Pos | Club | P | Pts | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lemons | 15 | 34 | 11 | 1 | 3 | 62 | 35 | 27 |
| 2 | The Mansours | 15 | 33 | 10 | 3 | 2 | 43 | 32 | 11 |
| 3 | The Void | 13 | 25 | 8 | 1 | 4 | 40 | 37 | 3 |
| 4 | Jazz FC | 15 | 23 | 6 | 5 | 4 | 38 | 30 | 8 |
| 5 | Les Indomptables | 15 | 21 | 6 | 3 | 6 | 49 | 40 | 9 |
| 6 | FC Bantz | 15 | 21 | 6 | 3 | 6 | 41 | 43 | -2 |
| 7 | Tiranga | 14 | 20 | 6 | 2 | 6 | 43 | 36 | 7 |
| 8 | OL FC | 15 | 18 | 4 | 6 | 5 | 45 | 42 | 3 |
| 9 | Sokil FC | 15 | 7 | 2 | 1 | 12 | 24 | 53 | -29 |
| 10 | Five MTL Football | 14 | 4 | 1 | 1 | 12 | 24 | 61 | -37 |
Player Stats
VDMSL Championship 2 Player Statistics
Previous Week’s Games
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| Les Indomptables vs OL FC | 4 - 2 | Concordia Maisonneuve 2 | |
| Five MTL Football vs The Void | Concordia Sherbrooke 1 | ||
| FC Lemons vs FC Bantz | 2 - 3 | Concordia Sherbrooke 1 | |
| Tiranga vs The Mansours | 1 - 2 | Concordia Sherbrooke 1 | |
| Jazz FC vs Sokil FC | 2 - 1 | Concordia Sherbrooke 1 |
This Week’s Games
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| The Mansours vs The Void | 2 - 4 | Concordia Maisonneuve 2 | |
| FC Bantz vs Les Indomptables | 6 - 6 | Concordia Sherbrooke 1 | |
| Tiranga vs FC Lemons | 4 - 1 | Concordia Sherbrooke 1 | |
| Sokil FC vs Five MTL Football | 3 - 3 | Concordia Sherbrooke 1 | |
| OL FC vs Jazz FC | 2 - 2 | Concordia Sherbrooke 1 |
Upcoming Games
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| FC Lemons vs The Mansours | Concordia Maisonneuve 2 | ||
| Five MTL Football vs OL FC | Concordia Sherbrooke 1 | ||
| Jazz FC vs FC Bantz | Concordia Sherbrooke 1 | ||
| The Void vs Sokil FC | Concordia Sherbrooke 1 | ||
| Les Indomptables vs Tiranga | Concordia Sherbrooke 1 |
VDMSL Championship 2 Playoffs
| Semi-Finals | Finals |
|---|---|
September 9, 2026 9:00 PM | |
September 16, 2026 8:00 PM | |
September 9, 2026 10:00 PM | |





