VDMSL Futsal Community League
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | All Starz | 7 | 7 | 0 | 0 | 73 | 24 | 49 | 21 |
2 | FC Nuggets | 7 | 2 | 2 | 3 | 61 | 53 | 8 | 8 |
3 | Ballerman FC | 6 | 2 | 1 | 3 | 39 | 54 | -15 | 7 |
4 | Local Heroes | 6 | 0 | 1 | 5 | 27 | 69 | -42 | 1 |
Player Stats
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Fardeen Mahamoodally | All Starz | 19 | 7 | 1 | 0 | 7 | 0 |
2 | Fabio Souza | FC Nuggets | 16 | 4 | 1 | 0 | 6 | 0 |
3 | Ney Gelin | Ballerman FC | 13 | 5 | 0 | 0 | 6 | 0 |
4 | Jason Savard | Ballerman FC | 10 | 3 | 0 | 0 | 6 | 0 |
5 | Lyssandre Humbert | All Starz | 9 | 8 | 0 | 0 | 7 | 0 |
6 | Ayoub Boussaha | Local Heroes | 3 | 1 | 0 | 0 | 4 | 0 |
7 | Abdeliliah El Fajali | Local Heroes | 3 | 4 | 1 | 0 | 4 | 0 |
8 | Eduardo Garcia | FC Nuggets | 3 | 3 | 0 | 0 | 6 | 0 |
9 | Houcine Boudoukha | FC Brotherhood | 2 | 3 | 0 | 0 | 4 | 0 |
10 | James Volel | All Starz | 2 | 4 | 0 | 0 | 7 | 0 |
11 | Mohamed Islem Bellizim | All Starz | 2 | 0 | 1 | 0 | 5 | 0 |
12 | Djallal Bouchenak | Petit Pont | 2 | 5 | 1 | 0 | 6 | 0 |
13 | Youssef Hamzi | Local Heroes | 1 | 0 | 0 | 0 | 4 | 0 |
14 | Djamel Ramoul | Local Heroes | 1 | 1 | 0 | 0 | 5 | 0 |
15 | Suddhabrata Majumder | - | 1 | 0 | 0 | 0 | 4 | 0 |
16 | Phil Mercier | Ballerman FC | 1 | 1 | 0 | 0 | 5 | 1 |
17 | Achour Oussama | Local Heroes | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Arthur Blot | Espresso | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Reda Bougrine | FC Nuggets | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Christophe Freijanes | All Starz | 0 | 0 | 0 | 0 | 4 | 0 |
21 | William Copp | Ballerman FC | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Marouane Ouarezzamen | Ballerman FC | 0 | 1 | 0 | 0 | 4 | 0 |
23 | Daniel Sinnig | Ballerman | 0 | 0 | 0 | 0 | 5 | 0 |
Previous Week’s Games
Date | Match | Time/Results | Ground |
---|
This Week’s Games
Date | Match | Time/Results | Ground |
---|
Upcoming Games
Date | Match | Time/Results | Ground |
---|