VDMSL Contenders Cup 7
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Top Boys | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
2 | Last Minute FC | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
3 | Keg FC | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
4 | Silent Strikers | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
5 | Situation’s Messi | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
6 | VOR.AS | 2 | 0 | 0 | 2 | 2 | 15 | -13 | 0 |
Top Scorer
Top Assist
Player Stats
Previous Week’s Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Top Boys vs VOR.AS | 7 - 1 | Concordia Dome C | |
Silent Strikers vs Keg FC | 4 - 3 | Concordia Dome D | |
Last Minute FC vs Situation's Messi | 3 - 2 | Concordia Dome C |
This Week’s Games
Date | Match | Time/Results | Ground |
---|---|---|---|
Situation’s Messi vs Top Boys | Concordia Dome B | ||
VOR.AS vs Silent Strikers | Concordia Dome B | ||
Keg FC vs Last Minute FC | Concordia Dome D |
Upcoming Games
Date | Match | Time/Results | Ground |
---|---|---|---|
VOR.AS vs Keg FC | Concordia Dome B | ||
Top Boys vs Last Minute FC | Concordia Dome B | ||
Silent Strikers vs Situation's Messi | Concordia Dome D |