- Nationality
- —
- Current Team
- Cougars, Cougars
- Past Teams
- Quarter Life Crisis FC
VDMSL Coed Championship
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Summer 2025 | Water Ratz | 0 | 0 | 0 | 0 | 2 |
| Winter 2025 | Novellos | 0 | 0 | 0 | 0 | 1 |
VDMSL Coed Elite League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Summer 2025 | Goal Diggers FC 2026 | 2 | 2 | 0 | 0 | 5 |
| Winter 2024 | Goal Diggers FC 2026 | 5 | 3 | 0 | 0 | 15 |
| Winter 2025 | Goal Diggers FC 2026 | 3 | 3 | 0 | 0 | 5 |
VDMSL Women's Elite League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Summer 2025 | Cougars (2025) | 4 | 1 | 0 | 0 | 13 |
| Winter 2024 | Cougars (2025) | 2 | 3 | 0 | 0 | 11 |
| Winter 2025 | Cougars (2025) | 3 | 3 | 0 | 0 | 7 |
VDMSL Women’s Elite League Summer 2026
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Summer 2026 | Cougars (2025) | 0 | 1 | 0 | 0 | 3 |