VDMSL Championship 4
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Top Scorer
Top Assist
Player Stats
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Antoine Dumas | Montpon FC | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carlos Sanchez | Insomnia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amir Boutaghou | Insomnia | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mauricio Muro | Insomnia | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Simon Meliza | Montpon FC | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andres Alvarado-Egoavil | FC Jazz | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Week’s Games
Date | Match | Time/Results | Ground |
---|
This Week’s Games
Date | Match | Time/Results | Ground |
---|
Upcoming Games
Date | Match | Time/Results | Ground |
---|