VDMSL Championship 4
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Top Scorer
Top Assist
Player Stats
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Daniel Rodriguez | FC Jazz | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Antoine Dumas | Montpon FC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carlos Sanchez | Insomnia | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Amir Boutaghou | Insomnia | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amro Elsisy | Le Cartel | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christophe Freijanes | Montpon FC | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mauricio Muro | Insomnia | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maxence Bouffard | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Malik Guerard | FC Jazz | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Simon Meliza | Montpon FC | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rayan Aissaoui | MTL United FC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Saxon | MTL United FC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Noah Whitaker | MTL United FC | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andres Alvarado-Egoavil | FC Jazz | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Week’s Games
Date | Match | Time/Results | Ground |
---|
This Week’s Games
Date | Match | Time/Results | Ground |
---|
Upcoming Games
Date | Match | Time/Results | Ground |
---|